15:00
Head to Head | |||
---|---|---|---|
20/04/24 | QPR | 1 : 0 | Preston |
01/12/23 | Preston | 0 : 2 | QPR |
07/04/23 | QPR | 0 : 2 | Preston |
17/12/22 | Preston | 0 : 1 | QPR |
09/04/22 | Preston | 2 : 1 | QPR |
02/10/21 | QPR | 3 : 2 | Preston |
24/02/21 | Preston | 0 : 0 | QPR |
21/10/20 | QPR | 0 : 2 | Preston |
07/03/20 | Preston | 1 : 3 | QPR |
07/12/19 | QPR | 2 : 0 | Preston |
Last Matches (QPR) | |||
---|---|---|---|
21/12/2024 | QPR | 0:1 | Preston |
14/12/2024 | Bristol City | 1:1 | QPR |
11/12/2024 | QPR | 2:0 | Oxford United |
07/12/2024 | QPR | 3:0 | Norwich |
30/11/2024 | Watford | 0:0 | QPR |
27/11/2024 | Cardiff | 0:2 | QPR |
23/11/2024 | QPR | 1:1 | Stoke City |
Last Matches (Preston) | |||
---|---|---|---|
21/12/2024 | QPR | 0:1 | Preston |
14/12/2024 | Preston | 1:1 | Leeds |
11/12/2024 | Cardiff | 0:2 | Preston |
07/12/2024 | Sheffield Wednesday | 1:1 | Preston |
30/11/2024 | Preston | 1:1 | West Brom |
26/11/2024 | Stoke City | 0:0 | Preston |
23/11/2024 | Preston | 1:1 | Derby |
All predictions and picks are only informative. No guarantee of course. Also matches can change during day as odds are changing!